<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Centre</title>
	<atom:link href="http://www.peakcentre.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peakcentre.ca</link>
	<description>For Human Performance</description>
	<lastBuildDate>Tue, 21 May 2013 14:09:49 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Race Weekend Expo &#8211; 50% off Running Zone Checks</title>
		<link>http://www.peakcentre.ca/news-events/race-weekend-expo-50-off-running-zone-checks/</link>
		<comments>http://www.peakcentre.ca/news-events/race-weekend-expo-50-off-running-zone-checks/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:09:49 +0000</pubDate>
		<dc:creator>Ken Brunet</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.peakcentre.ca/?p=1200</guid>
		<description><![CDATA[<p>Are you due for a zone check?</p>
<p>Want to learn your individual Heart Rate, Speed, or Pace training zones?
Peak Centre will be offering HALF-PRICE zone checks at our Ottawa Race Weekend [...]]]></description>
				<content:encoded><![CDATA[<p>Are you due for a zone check?</p>
<p>Want to learn your individual Heart Rate, Speed, or Pace training zones?<br />
Peak Centre will be offering HALF-PRICE zone checks at our Ottawa Race Weekend Expo booth! Contact Alex Stewart for more information/to reserve your spot! <a href="mailto:astewart@peakcentre.ca">astewart@peakcentre.ca</a>; 613 737-7325</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakcentre.ca/news-events/race-weekend-expo-50-off-running-zone-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Jr. 67&#8242;s AAA coach to attend PEAK East End Camp</title>
		<link>http://www.peakcentre.ca/news-events/ottawa-jr-67s-aaa-coach-to-attend-peak-east-end-camp/</link>
		<comments>http://www.peakcentre.ca/news-events/ottawa-jr-67s-aaa-coach-to-attend-peak-east-end-camp/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:58:26 +0000</pubDate>
		<dc:creator>Ken Brunet</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.peakcentre.ca/?p=1171</guid>
		<description><![CDATA[<p>Just announced- Mathieu Bougie head coach of the 2012-13 Minor Bantam and newly named head coach of the 2013-14 Major Bantam Ottawa Jr. 67&#8242;s AAA team will be lending his expertise [...]]]></description>
				<content:encoded><![CDATA[<p>Just announced- Mathieu Bougie head coach of the 2012-13 Minor Bantam and newly named head coach of the 2013-14 Major Bantam Ottawa Jr. 67&#8242;s AAA team will be lending his expertise to our East-End Camp taking place August 5th-9th at the Bob MacQuarrie recreation complex.</p>
<p>Mathieu has  been a well-known and a successful coach since 2000. He started coaching with  the Eastern Ontario Cobras Major Bantam AA team in 2000 and, after just 2 years  coaching at the AA level, was offered the position of Assistant Coach,  Hawkesbury Hawks of the CCHL (2003-2006).   During this time, he was the Assistant Coach of the very successful Eric  Veilleux who recently won the Memorial Cup in 2012 as the Head Coach of the Shawinigan  Cataractes.</p>
<p>As Assistant Coach to the Hawks for 3 years, Mathieu’s team won the  Art Bogart Championship (Playoff Championship) twice, won the Fred Page Cup  (Eastern Canada Championship) once and was a semi-finalist at the RBC Cup.  Mathieu then went to coach with the Orleans  Blues in the CJHL, followed by a coaching position for the Cumberland Grads Jr.  A.   Mathieu took a year off from  coaching to pursue scouting at the Major Junior Level.  Since he missed coaching, he returned to  coaching minor hockey with the Eastern Ontario Wild AAA Major Bantam.   During the 2011/2012 hockey season, he was  Head Coach and GM of the Alexandria Glens Jr. B Hockey Team.  For the past 3 years, Mathieu has operated a  hockey school exclusively for Jr. Players.   With 12 years of coaching experience and a passion for the game, Mathieu  joins the Ottawa Jr67’s AAA Hockey Club as the Head Coach, Minor Bantam  team.  He’s looking forward to developing  this group of young athletes and preparing them for the next level of hockey.  In addition to  coaching, Mathieu remains a Regional Scout for a Major Junior team in the  Quebec Major Junior Hockey League</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakcentre.ca/news-events/ottawa-jr-67s-aaa-coach-to-attend-peak-east-end-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEAK Academy Grade 4,5,6 Open House</title>
		<link>http://www.peakcentre.ca/news-events/peak-academy-grade-456-open-house/</link>
		<comments>http://www.peakcentre.ca/news-events/peak-academy-grade-456-open-house/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:39:58 +0000</pubDate>
		<dc:creator>Ken Brunet</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.peakcentre.ca/?p=1146</guid>
		<description><![CDATA[<p>On Thursday April 25th, Peak Academy will be opening our doors for student athletes in grades 4,5,6 to live a day at PEAK! Come spend a day and experience the best of [...]]]></description>
				<content:encoded><![CDATA[<p>On Thursday April 25th, Peak Academy will be opening our doors for student athletes in grades 4,5,6 to live a day at PEAK! Come spend a day and experience the best of both academics and athletics!  Learn first hand how top level teaching excellence on the ice, gym and in the classroom  can help develop you into a top level student athlete!</p>
<p>Space is limited, so please RSVP directly to Alex Stewart, <a href="mailto:astewart@peakcentre.ca">astewart@peakcentre.ca</a> for more information and to reserve your spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakcentre.ca/news-events/peak-academy-grade-456-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Testing with Canada Basketball</title>
		<link>http://www.peakcentre.ca/news-events/peak-testing-with-canada-basketball/</link>
		<comments>http://www.peakcentre.ca/news-events/peak-testing-with-canada-basketball/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:29:09 +0000</pubDate>
		<dc:creator>Ken Brunet</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.peakcentre.ca/?p=1133</guid>
		<description><![CDATA[<p>Over the long weekend PEAK was on the road in Toronto to perform testing on the Junior and Cadette eligible women. Testing went smoothly thanks to the cooperation and professionalism of the [...]]]></description>
				<content:encoded><![CDATA[<p>Over the long weekend PEAK was on the road in Toronto to perform testing on the Junior and Cadette eligible women. Testing went smoothly thanks to the cooperation and professionalism of the athletes and team officials. A great experience all-round!</p>
<p><a href="http://www.basketball.ca/picture-blog-camp-at-a-glance-p153603">http://www.basketball.ca/picture-blog-camp-at-a-glance-p153603</a></p>
<p><a href="http://www.peakcentre.ca/wp-content/uploads/2013/04/canadabasketball.jpg"><img class="alignleft size-medium wp-image-1134" alt="canadabasketball" src="http://www.peakcentre.ca/wp-content/uploads/2013/04/canadabasketball-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakcentre.ca/news-events/peak-testing-with-canada-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Spooner Speeds Up with PEAK</title>
		<link>http://www.peakcentre.ca/hockey/bruins-spooner-speeds-up-with-peak/</link>
		<comments>http://www.peakcentre.ca/hockey/bruins-spooner-speeds-up-with-peak/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:48:52 +0000</pubDate>
		<dc:creator>Ken Brunet</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.peakcentre.ca/?p=1129</guid>
		<description><![CDATA[Spooner Speeds Up

2010 second-round pick Ryan Spooner continues on trajectory to Boston

Tuesday, 07.03.2012 / 2:39 PM / Features
By  Joe Gallagher &#8211; BostonBruins.com













<p>Wilmington, MA – Bruins management took a close look [...]]]></description>
				<content:encoded><![CDATA[<h1>Spooner Speeds Up</h1>
<div>
<h2>2010 second-round pick Ryan Spooner continues on trajectory to Boston</h2>
</div>
<div>Tuesday, 07.03.2012 / 2:39 PM / <a href="/club/newsindex.htm?location=%2Ffeatures">Features</a></div>
<div>By  Joe Gallagher &#8211; BostonBruins.com</div>
<style><!--
#divButtons .gig-button-container-facebook-like{
width:80px;
}
--></style>
<div id="commentPrintButtons">
<div id="divButtons">
<div></div>
</div>
<div>
<div></div>
</div>
<div>
<div></div>
</div>
</div>
<div id="newsBody">
<p><b>Wilmington, MA –</b> Bruins management took a close look at their prospects throughout Development Camp, with <a href="http://bruins.nhl.com/club/player.htm?id=8475727">Ryan Spooner</a> stirring up much of the discussion.</p>
<table width="40" border="0" cellspacing="0" cellpadding="0" align="right">
<tbody>
<tr>
<td><img alt="" src="http://3.cdn.nhle.com/bruins/images/upload/2012/06/thumb_1341115006621_444896.jpg" /></td>
</tr>
<tr>
<td><span style="font-size: xx-small;">Spooner</span></td>
</tr>
</tbody>
</table>
<p>Bruins general manager Peter Chiarelli was quick to point out he’s not lacking in the talent department.</p>
<p>“You’ve seen him play – very skilled through the neutral zone, very highly skilled kid,” Chiarelli said of Spooner’s game.</p>
<p>Providence Bruins Head Coach Bruce Cassidy ran the practices and was able to see Spooner’s skill at ice level.</p>
<p>“Very creative,” Cassidy said. “He made some no look passes that some of the other players in our club just don’t have the ability to make. And it’s one of his best gifts.”</p>
<p>Spooner had back to back goals in a scrimmage, displaying an element that can break games wide open.</p>
<p>Speed.</p>
<p>“You can never be too fast,” Spooner said.</p>
<p>As if military drills and power skating at Development Camp weren’t enough, Spooner’s been hard at work in his downtime.</p>
<p>“I’ve been working once a week back home with Pat Malloy [Peak Hockey Program Coordinator] just doing some footwork stuff doing a lot of things like that,” Spooner said. “Back home we’ve been doing a lot of like sprinting stuff and all that kinda work too so that should help.”</p>
<p>His speed made an impact in one of the team’s scrimmages when he burst up ice in transition and finished beautifully with a goal.</p>
<p>Chiarelli was also pleased with the off-ice aspect of Spooner’s development.</p>
<p>“You can see he’s maturing as a young man, so physically just by looking at him and his tests have shown that also…it’s about being mentally prepared for every game, every practice,” Chiarelli said. “So he has developed and progressed a lot in those &#8211; sort of the mental side of it and the physical side of it.”</p>
<p>Cassidy emphasized the importance of Spooner’s hockey IQ maturing.</p>
<p>“The difference I noticed from last spring to the previous one was his attention to detail &#8211; away from the puck, he’s starting to become more of a student of the game,” Cassidy said.</p>
<p>Assistant General Manager Don Sweeney is also optimistic about Spooner’s trajectory.</p>
<p>“His time in Providence [Bruins] has certainly helped in that regard,” Sweeney said. “There’s a pro mentality that’s starting to seep in there.”</p>
<p>Spooner welcomed the opportunity to continue to improve his game down in Providence.</p>
<p>“If I don’t end up making the team I’m gonna go play for Providence hopefully and that’ll be a great experience too, I mean that’s a great league and I’m looking forward to that,” he said.</p>
<p>Whether it’s Boston or Providence, Sweeney is happy in the direction Spooner is going.</p>
<p>“I think we’re really happy about where he is today, and where he’s headed &#8211; most importantly, where he’s headed,” Sweeney said.</p>
<p>That said, Spooner made it no secret he&#8217;s targeting TD Garden ice.<br />
Bruins General Manager Peter Chiarelli grew that carrot when at the end of camp he said he believed Spooner, fellow forward Jared Knight and defenseman Dougie Hamilton would all challenge for roster spots in September.<br />
Certainly that&#8217;s additional motivation for Spooner, who simply said, &#8220;Obviously I want to make Boston.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.peakcentre.ca/hockey/bruins-spooner-speeds-up-with-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Canada at PEAK</title>
		<link>http://www.peakcentre.ca/news-events/team-canada-at-peak/</link>
		<comments>http://www.peakcentre.ca/news-events/team-canada-at-peak/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:24:19 +0000</pubDate>
		<dc:creator>Ken Brunet</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.peakcentre.ca/?p=1121</guid>
		<description><![CDATA[<p>With the IIHF Women&#8217;s  World championships fast approaching, Team Canada has been practicing hard in preparation for some stiff competition. They have been coming in to use the PEAK Centre for warm-ups and [...]]]></description>
				<content:encoded><![CDATA[<p>With the IIHF Women&#8217;s  World championships fast approaching, Team Canada has been practicing hard in preparation for some stiff competition. They have been coming in to use the PEAK Centre for warm-ups and cool-downs. Great to see the team working hard! Lets go for the gold Canada!</p>
<p><a href="http://www.peakcentre.ca/wp-content/uploads/2013/03/womens-team-canada.jpg"><img class="alignleft size-medium wp-image-1122" alt="womens team canada" src="http://www.peakcentre.ca/wp-content/uploads/2013/03/womens-team-canada-300x168.jpg" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakcentre.ca/news-events/team-canada-at-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEAK Centre to Work with Basketball Canada</title>
		<link>http://www.peakcentre.ca/news-events/peak-centre-to-work-with-basketball-canada/</link>
		<comments>http://www.peakcentre.ca/news-events/peak-centre-to-work-with-basketball-canada/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:49:40 +0000</pubDate>
		<dc:creator>Ken Brunet</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.peakcentre.ca/?p=1067</guid>
		<description><![CDATA[<p>PEAK Centre&#8217;s very own Ed McNeely &#38; Ken Brunet will be taking on the role of official sport scientists for Basketball Canada! Very proud and excited to be given this [...]]]></description>
				<content:encoded><![CDATA[<p>PEAK Centre&#8217;s very own Ed McNeely &amp; Ken Brunet will be taking on the role of official sport scientists for Basketball Canada! Very proud and excited to be given this opportunity to work with Canada&#8217;s top basketball players!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakcentre.ca/news-events/peak-centre-to-work-with-basketball-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our NEW Site!</title>
		<link>http://www.peakcentre.ca/news-events/welcome-to-our-new-site/</link>
		<comments>http://www.peakcentre.ca/news-events/welcome-to-our-new-site/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:56:32 +0000</pubDate>
		<dc:creator>Ken Brunet</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.peakcentre.ca/?p=1059</guid>
		<description><![CDATA[<p>PEAK Centre is proud to announce the launch of our new website! We hope that this new look and feel will help serve you better, giving you the information and services you [...]]]></description>
				<content:encoded><![CDATA[<p>PEAK Centre is proud to announce the launch of our new website! We hope that this new look and feel will help serve you better, giving you the information and services you need to take your training to the next level!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakcentre.ca/news-events/welcome-to-our-new-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intermittent Hypoxic Training</title>
		<link>http://www.peakcentre.ca/cycling/intermittent-hypoxic-training/</link>
		<comments>http://www.peakcentre.ca/cycling/intermittent-hypoxic-training/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:41:58 +0000</pubDate>
		<dc:creator>peakcentre</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[General Endurance Sports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://peakcentre.wordpress.com/?p=202</guid>
		<description><![CDATA[<p>Even small improvements in performance often take hours of training, hours which for the recreationally competitive athlete are often difficult to find when they have to juggle family life, work [...]]]></description>
				<content:encoded><![CDATA[<p>Even small improvements in performance often take hours of training, hours which for the recreationally competitive athlete are often difficult to find when they have to juggle family life, work and training. One of the most overlooked adjuncts to training that has continually shown performance benefits is intermittent hypoxic training. Intermittent hypoxic training (IHT) makes use of a machine that decreases the amount of oxygen that you breathe, simulating altitude. IHT training has been shown to increase power at both anaerobic threshold and VO2 max by 4-6% in as little as three weeks with daily use of IHT for an hour at a time. This is about the equivalent of six months or more of improvements from actual training for most age group athletes. The real advantage to IHT training is that it is a passive form of training, you sit there attached to the machine and breathe while reading, watching TV or responding to e-mail.</p>
<h3>How Does it Work?</h3>
<p>Hypoxia, a decrease in the oxygen content of the air you are breathing stimulates the release of erythropoietin, the hormone responsible for producing red blood cell. With repeated exposure you will gradually increase the total number of circulating red cells and the oxygen carrying capacity of your blood.</p>
<p>Many people mistakenly believe that the use of hematocrit, the cell component of blood, levels are a good indicator of whether the IHT is working or not. If you were to take hematocrit measures every day while using IHT you would likely see an increase in hematocrit for a short time and then a gradual decrease back to normal levels as blood volume increases. If you only take a hematocrit reading at the beginning, middle and end of the IHT program you are unlikely to see any changes.</p>
<p>The human body likes to maintain hematocrit within a relatively narrow range, normal variations in hematocrit are typically less than 4% over the course of a year. One of the primary adaptations to aerobic training is an increase in blood volume, resulting in a decrease in hematocrit levels, reducing blood viscosity and resistance to blood flow, and improving cardiac output. There is a strong positive correlation between blood volume and endurance performance but contrary to what many athletes believe there is a negative correlation between hematocrit and performance. In other words high hematocrit levels actually decrease aerobic capacity. A lower hematocrit keeps blood viscosity lower and improves blood flow rate which improves oxygen transportation and transfer of oxygen to the muscles.</p>
<p>Given the amount of time and effort that you put into your training, the investment in IHT training is well worth the possibility of doubling the amount of improvement most people typically see in a year.</p>
<h3>References</h3>
<p>Thirup, P. (2003). Hematocrit: Within subject and seasonal variation. Sports Medicine. 33(3) pp 231-243.</p>
<p>El syaed, M., Ali, N., and El sayed -Ali, Z. (2005).  Haemorohlogy in exercise and training. Sports Medicine. 35(8) pp 649-670.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peakcentre.ca/cycling/intermittent-hypoxic-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian National Whitewater Kayak Team Testing at Peak Centre for Human Performance</title>
		<link>http://www.peakcentre.ca/news-events/6-muscles-you-cant-ignore/</link>
		<comments>http://www.peakcentre.ca/news-events/6-muscles-you-cant-ignore/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 14:24:34 +0000</pubDate>
		<dc:creator>astewart</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=68</guid>
		<description><![CDATA[Today, our Canadian National Whitewater Kayak team was in the lab to perform testing to help guide them in their off-season training. These young Canadian athletes gave it their all [...]]]></description>
				<content:encoded><![CDATA[<div>Today, our Canadian National Whitewater Kayak team was in the lab to perform testing to help guide them in their off-season training. These young Canadian athletes gave it their all for the Max Power, VO2 and Lactate Threshold tests. It is great to see Canada’s young athletes so eager to take their training to the next level with Peak Performance!</div>
<div>Check out our photos and videos page to see the action!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.peakcentre.ca/news-events/6-muscles-you-cant-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
